L11/L14 8th-Pak™ & 8th-Pak II™

High Performance, High Reliability, SMT Dual Inductors/1:1 Flyback Transformers

L11 Series: -40 to 125˚C Operating Range

L14 Series: -40 to 150˚C Operating Range

  • High energy storage in high reliability SMT package.
  • Pins: 100% matte Sn over Ni plating over brass.
  • Feet available to RoHS reflow temps.
  • Dual windings for SEPIC, ZETA and 1:1 transformer circuits.
  • Variations quickly available: turns ratios; voltage isolation, etc.

L11-10xx 8th-Pak™

SMT Dual Inductors/1:1 Transformers

Parallel Series
Part Number Loc (uH) @0ADC Typical Loc (uH) Biased Max Current (Adc) Parallel DCR (Ohms) Loc (uH) @0ADC Typical Loc (uH) Biased Max Current (Adc) Series DCR (Ohms)
L11-1007 0.56 0.45 8.11 0.002 2.2 1.79 4.05 0.007
L11-1008 0.99 0.79 6.08 0.004 4.0 3.17 3.04 0.014
L11-1009 1.55 1.24 4.86 0.006 6.2 4.96 2.43 0.022
L11-1010 2.23 1.79 4.05 0.007 8.9 7.14 2.03 0.027
L11-1110 3.04 2.43 3.47 0.010 12.2 9.72 1.74 0.040
L11-1011 3.97 3.17 3.04 0.014 15.9 12.7 1.52 0.057
L11-0033 5.02 3.76 2.70 0.013 20.1 15.0 1.35 0.050
L11-1012 6.20 4.96 2.43 0.023 24.8 19.8 1.22 0.091
L11-1013 8.93 7.14 2.03 0.034 35.7 28.6 1.01 0.137
L11-1014 12.2 9.72 1.74 0.050 48.6 38.9 0.87 0.198
L11-1015 15.9 12.7 1.52 0.057 63.5 50.8 0.76 0.227
L11-1016 20.1 16.1 1.35 0.064 80.4 64.3 0.68 0.255
L11-1017 24.8 19.8 1.22 0.090 99.2 79.4 0.61 0.360
L11-1018 30.0 24.0 1.11 0.099 120 96.0 0.55 0.396
L11-1019 35.7 28.6 1.01 0.137 143 114 0.51 0.549
L11-1020 41.9 33.5 0.94 0.149 168 134 0.47 0.594
L11-1021 48.6 38.9 0.87 0.160 194 156 0.43 0.640
L11-1022 55.8 44.6 0.81 0.217 223 179 0.41 0.868
L11-1023 63.5 50.8 0.76 0.231 254 203 0.38 0.926
L11-1024 71.7 57.3 0.72 0.246 287 229 0.36 0.984
L11-1025 80.4 64.3 0.68 0.327 321 257 0.34 1.307
L11-1026 89.5 71.6 0.64 0.345 358 286 0.32 1.379
L11-1027 99.2 79.4 0.61 0.363 397 317 0.30 1.452
L11-1028 109 87.5 0.58 0.470 437 350 0.29 1.882
L11-1029 120 96.0 0.55 0.493 480 384 0.28 1.972
L11-1030 131 105 0.53 0.515 525 420 0.26 2.061
L11-1031 143 114 0.51 0.538 571 457 0.25 2.151
L11-1032 155 124 0.49 0.560 620 496 0.24 2.240
L11-1033 168 134 0.47 0.583 671 536 0.23 2.330
L11-1034 181 145 0.45 0.766 723 579 0.23 3.063
L11-1035 194 156 0.43 0.794 778 622 0.22 3.176
  1. Parallel DCR = DCR per winding / Series DCR = DCR per winding x 2.
  2. Inductance measured at 25˚C.
  3. Max. current measured at 25˚C, 20% inductance roll-off. Above 85˚C operating temp., max. current is reduced.
  4. Plots of Inductance vs. Current available for all above parts. Contact BH.
  5. T&R available: 1,000 per 13" reel. Smaller quantities shipped in JEDEC trays.
  6. Highlighted part numbers are standard products. Others are available as non-standard parts with longer lead times.
  7. RoHS parts designated with “L” (e.g., L10-1007). Are electrically the same as non-RoHS designated with “5” (e.g., 510-1007).
  8. RoHS “L” and non-RoHS “5” Catalog Parts use pins with matte Sn over Ni barrier over brass. Wire/pin solder is SAC or Sn63/Pb37, respectively.
  9. Above parts available with Sn90/Pb10 plated pins on a “custom” part basis. Contact us for details.

L14-10xx 8th-Pak II™

High Temperature (150˚C Operating)

Parallel Series
BH Part Number Loc (uH) @0ADC Typical Loc (uH) Biased Max Current (Adc) Parallel DCR (Ohms) Loc (uH) @0ADC Typical Loc (uH) Biased Max Current (Adc) Series DCR (Ohms)
L14-1010 0.61 0.40 12.70 0.007 2.45 1.59 6.35 0.029
L14-1011 0.83 0.54 10.88 0.011 3.33 2.17 5.44 0.043
L14-1012 1.09 0.71 9.52 0.012 4.35 2.83 4.76 0.049
L14-1013 1.38 0.90 8.46 0.017 5.51 3.58 4.23 0.070
L14-1014 1.70 1.11 7.62 0.019 6.80 4.42 3.81 0.077
L14-1015 2.06 1.34 6.93 0.027 8.23 5.35 3.46 0.108
L14-1016 2.45 1.59 6.35 0.029 9.79 6.36 3.17 0.118
L14-1017 2.87 1.87 5.86 0.040 11.5 7.47 2.93 0.159
L14-1018 3.33 2.17 5.44 0.043 13.3 8.66 2.72 0.171
L14-1019 3.83 2.49 5.08 0.046 15.3 9.95 2.54 0.183
L14-1020 4.35 2.83 4.76 0.062 17.4 11.3 2.38 0.250
L14-1021 4.91 3.19 4.48 0.066 19.7 12.8 2.24 0.265
L14-1022 5.51 3.58 4.23 0.070 22.0 14.3 2.12 0.281
L14-1023 6.14 3.99 4.01 0.074 24.5 16.0 2.00 0.297
L14-1024 6.80 4.42 3.81 0.099 27.2 17.7 1.90 0.394
L14-1025 8.23 5.35 3.46 0.108 32.9 21.4 1.73 0.434
L14-1026 9.79 6.36 3.17 0.146 39.2 25.5 1.59 0.585
L14-1027 11.5 7.47 2.93 0.159 46.0 29.9 1.46 0.634
L14-1029 15.3 9.95 2.54 0.232 61.2 39.8 1.27 0.929
L14-1031 19.7 12.8 2.24 0.263 78.6 51.1 1.12 1.053
L14-1032 22.0 14.3 2.12 0.279 88.1 57.3 1.06 1.115
L14-1033 24.5 16.0 2.00 0.374 98.2 63.8 1.00 1.495
L14-1034 27.2 17.7 1.90 0.393 109 70.7 0.95 1.574
L14-1035 30.0 19.5 1.81 0.413 120 78.0 0.91 1.653
L14-1036 32.9 21.4 1.73 0.433 132 85.6 0.87 1.731
L14-1038 39.2 25.5 1.59 0.598 157 102 0.79 2.390
L14-1039 42.5 27.6 1.52 0.623 170 111 0.76 2.490
L14-1040 46.0 29.9 1.46 0.647 184 120 0.73 2.590
L14-1049 83.3 54.1 1.09 1.350 333 217 0.54 5.398
  1. Parallel DCR = DCR per winding / Series DCR = DCR per winding x 2.
  2. Inductance measured at 25˚C.
  3. Max. current measured at 25˚C. Max. temp and inductance values stable at high temps. Contact us for details.
  4. Plots of Inductance vs. Current available for all above parts. Contact BH.
  5. T&R available: 1,000 per 13" reel. Smaller quantities shipped in JEDEC trays.
  6. Highlighted part numbers are standard products. Others are available as non-standard parts with longer lead times.
  7. Cores have been tested at 200˚C for 10,000 hours with no harmful effects.
  8. For above inductor/transformer values that can operate to 200˚C, see Page 23.
© 2024 BH Electronics
12219 Wood Lake Drive Burnsville, MN 55337
Phone: 952-894-9590
Fax: 952-894-9380