Toroid Inductors for Switching Power Supplies

  • Current range to 50 Amps
  • Maximum temperature rise of 40º C
  • Wide range of inductances
  • Surface mount design and custom package styles available

ELECTRICAL CHARACTERISTICS @ 25˚C

BH PART NUMBER RATED DC CURRENT (AMPS) MINIMUM INDUCTANCE AT RATED DC (μH) MINIMUM INDUCTANCE AT ZERO DC (μH) DC RESISTANCE MAXIMUM (Ω) MINIMUM ENERGY STORAGE 1/2 L12 PACKAGE STYLE LEAD DIA. INCHES
501-1002 2.5 115.0 230.0 0.12 3.66 1.0 0.025
501-1005 4.1 140.0 280.0 0.86 1185.0 2.0 0.032
L01-1009 6.5 140.0 280.0 0.07 3000.0 3.0 0.04
501-1013 10.0 60.0 120.0 0.28 3000.0 3.0 0.051
501-1015 20.0 6.0 12.0 0.0060 1200.0 5.0 N/A
501-1016 20.0 15.0 30.0 0.01 3200.0 6.0 N/A
501-1017 21.0 30.0 60.0 0.01 6400.0 7.0 N/A
501-1020 50.0 4.5 9.0 0.0016 5875.0 7.0 N/A
L01-1089 50.0 3.1 4.23 0.0089 5875.0 7.0 N/A
  • Note: Part numbers beginning with “L” are RoHS compliant. Contact BH if you have need for RoHS construction.

PACKAGE STYLE A B C D E F G
in mm in mm in mm in mm in mm in mm in mm
1.0 (1.05) 26.67 (0.55) 13.97 (.400) 10.16 (.800) 20.32 (.20) 5.08 (1.10) 27.94 N/A N/A
2.0 (1.45) 36.83 (.80) 20.32 (.600) 15.24 (.900) 22.86 (.20) 5.08 (1.40) 35.56 N/A N/A
3.0 (2.00) 50.8 (.95) 24.13 (.700) 17.78 (1.20) 30.48 (.20) 5.08 (1.90) 48.26 N/A N/A
4.0 (.755) 19.12 (.670) 17.02 (000) 0.0 (000) 0.0 (000) 0.0 (.390) 9.91 N/A N/A
5.0 (1.45) 36.83 (.80) 20.32 N/A N/A (.900) 22.86 (.25) 6.35 (1.40) 15.56 6/32 6/32
6.0 (2.00) 50.8 (.95) 24.13 N/A N/A (1.20) 30.48 (.25) 6.35 (1.90) 48.26 8/32 8/32
7.0 (2.16) 54.86 (1.12) 28.45 N/A N/A (1.50) 38.1 (.25) 6.35 (2.20) 55.88 10/32 10/32
  • Note: A: Style 5, 6, and 7 leads cut to 6" - Custom length available upon request.
© 2012 BH Electronics
12219 Wood Lake Drive Burnsville, MN 55337
Phone: 952-894-9590
Fax: 952-894-9380

ISO 9001 Certified Quality System