MOSFET/TRIAC/SCR Trigger Transformers

  • Ideal for use as trigger transformers in Mosfet, SCR and Triac circuits
  • High isolation voltages - Hi-pot tested to 2500 VAC
  • Fully encapsulated
  • Designed for fast rise time applications

ELECTRICAL CHARACTERISTICS @ 25˚C

BH PART NUMBER TURNS RATIO PRIMARY INDUCTANCE (mH-MIN.) PRIMARY ET-CONSTANT LEAKAGE INDUCTANCE (μH) Ciw (pf MAX.) DCR PRI (Ω) DCR SEC (Ω) DCR SEC (Ω) SCHEMATIC
L05-5500 1:1 0.25 45 5 20 1 1 N/A 2
505-5501 1:1 1 90 20 30 2 2 N/A 2
505-5502 1:1 5 180 45 30 3 3 N/A 2
505-5503 1:1 20 360 200 50 5 5 N/A 2
505-5504 1:1:1 0.25 45 5 20 1 1 1 1
505-5505 1:1:1 1 90 20 30 2 2 2 1
505-5506 1:1:1 5 180 45 30 3 3 3 1
505-5507 1:1:1 20 360 200 50 5 5 5 1
505-5508 2:1 1 90 40 30 2 1 N/A 2
505-5509 2:1 5 180 60 30 3 2 N/A 2
505-5510 2:1:1 1 90 40 30 2 1 1 1
L05-5511 2:1:1 5 180 60 30 3 2 2 1
505-5512 5:1 20 360 200 50 5 2 N/A 2
505-5513 5:1:1 20 360 200 50 5 2 2 1
505-5570 1:1 0.25 45 5 20 1 1 N/A 3
505-5571 1:1:1 0.25 45 5 20 1 1 1 4
505-5572 1:1 1 90 20 30 2 2 N/A 3
505-5573 1:1:1 1 90 20 30 2 2 2 4
505-5574 1:1 5 180 45 30 3 3 N/A 3
505-5575 1:1:1 5 180 45 30 3 3 3 4
505-5576 1:1 20 360 200 50 6 6 N/A 3
505-5577 1:1:1 20 360 75 50 3 3 3 4
505-5578 2:1 1 90 40 30 2 1 N/A 3
505-5579 2:1:1 1 90 60 30 2 1 1 4
505-5580 2:1 5 180 40 30 3 2 N/A 3
505-5581 2:1:1 5 180 45 30 3 2 2 4
505-5582 2:1 20 360 200 75 5 3 N/A 3
505-5583 2:1:1 20 360 200 75 3 2 2 4
505-5584 5:1 20 360 200 50 5 2 N/A 3
L05-5585 5:1:1 20 360 200 50 5 2 2 4
L05-5600 1:1 6.2 40 1.39 21 1.375 1.475 N/A See Print
  • Note: Part numbers beginning with “L” are RoHS compliant. All others could be made RoHS compliant. Contact BH Electronics.
Power Control Transformers
© 2024 BH Electronics
12219 Wood Lake Drive Burnsville, MN 55337
Phone: 952-894-9590
Fax: 952-894-9380