L16/L17 Series Mini-Pak™ & Mini-Pak II™

High Performance, High Reliability, SMT Dual Inductors/1:1 Flyback Transformers

L16 Series: -40 to 125˚C Operating Range

L17 Series: -40 to 150˚C Operating Range

  • High energy storage in low profile SMT package (0.150” / 3.81mm).
  • Low EMI, self-shielding toroid based magnetics.
  • Pins: 100% matte Sn over Ni plating over brass.
  • Feet available to RoHS reflow temps.
  • Solder-foot bond quality and wetting can be viewed after reflow.

L16-10xx Mini-Pak™

Parallel Series
BH Part Number Loc (uH) @0ADC Typical Loc (uH) Biased Max Current Parallel DCR @20C Loc (uH) @0ADC Typical Loc (uH) Biased Max Current Series DCR @20C
L16-1000 0.93 0.74 8.03 0.010 3.71 2.97 4.01 0.039
L16-1001 1.17 0.94 7.13 0.011 4.70 3.76 3.57 0.044
L16-1002 1.45 1.16 6.42 0.016 5.80 4.64 3.21 0.062
L16-1003 1.75 1.40 5.84 0.017 7.02 5.61 2.92 0.068
L16-1004 2.09 1.67 5.35 0.024 8.35 6.68 2.68 0.094
L16-1005 2.45 1.96 4.94 0.026 9.80 7.84 2.47 0.102
L16-1006 2.84 2.27 4.59 0.028 11.37 9.09 2.29 0.110
L16-1007 3.26 2.61 4.28 0.036 13.05 10.44 2.14 0.146
L16-1008 3.71 2.97 4.01 0.039 14.85 11.88 2.01 0.156
L16-1009 4.19 3.35 3.78 0.041 16.76 13.41 1.89 0.165
L16-1010 4.70 3.76 3.57 0.056 18.79 15.03 1.78 0.222
L16-1011 5.80 4.64 3.21 0.062 23.20 18.56 1.61 0.247
L16-1012 7.02 5.61 2.92 0.068 28.07 22.46 1.46 0.272
L16-1013 8.35 6.68 2.68 0.094 33.41 26.73 1.34 0.376
L16-1014 9.80 7.84 2.47 0.102 39.21 31.37 1.23 0.408
L16-1015 11.37 9.09 2.29 0.110 45.47 36.38 1.15 0.439
L16-1016 13.05 10.44 2.14 0.149 52.20 41.76 1.07 0.596
L16-1017 14.85 11.88 2.01 0.159 59.39 47.51 1.00 0.635
L16-1018 16.76 13.41 1.89 0.169 67.05 53.64 0.94 0.675
L16-1019 18.79 15.03 1.78 0.224 75.17 60.13 0.89 0.896
L16-1020 20.94 16.75 1.69 0.237 83.75 67.00 0.84 0.946
L16-1022 25.58 20.46 1.53 0.261 102.31 81.85 0.76 1.05
L16-1023 28.07 22.46 1.46 0.338 112.29 89.83 0.73 1.35
L16-1024 30.68 24.55 1.40 0.354 122.73 98.18 0.70 1.41
L16-1027 39.21 31.37 1.23 0.400 156.83 125.47 0.62 1.60
L16-1028 42.28 33.83 1.19 0.525 169.13 135.30 0.59 2.10
L16-1029 45.47 36.38 1.15 0.545 181.89 145.51 0.57 2.18
L16-1030 48.78 39.02 1.11 0.564 195.11 156.09 0.55 2.26
L16-1031 52.20 41.76 1.07 0.584 208.80 167.04 0.54 2.34
L16-1032 55.74 44.59 1.04 0.603 222.95 178.36 0.52 2.41
L16-1033 59.39 47.51 1.00 0.623 237.57 190.05 0.50 2.49
  1. Parallel DCR = DCR per winding / Series DCR = DCR per winding x 2.
  2. Inductance measured at 25˚C.
  3. Max. current measured at 25˚C, 20% inductance roll-off. Above 85˚C operating temp., max. current is reduced.
  4. Plots of Inductance vs. Current available for all above parts. Contact BH.
  5. T&R available: 1,000 per 13" reel; 250 per 7" reel. Smaller quantities shipped in JEDEC trays.
  6. Highlighted part numbers are standard products. Others are available as non-standard parts with longer lead times.

L17-10xx Mini-Pak II™

High Temperature (150˚C Operating)

Parallel Series
BH Part Number Loc (uH) @0ADC Typical Loc (uH) Biased Max Current Parallel DCR @20C Loc (uH) @0ADC Typical Loc (uH) Biased Max Current Series DCR @20C
L17-1000 0.83 0.54 7.74 0.010 3.3 2.2 3.87 0.038
L17-1001 1.05 0.68 6.88 0.011 4.2 2.7 3.44 0.043
L17-1002 1.30 0.85 6.19 0.015 5.2 3.4 3.10 0.061
L17-1003 1.57 1.02 5.63 0.017 6.3 4.1 2.81 0.067
L17-1004 1.87 1.22 5.16 0.023 7.5 4.9 2.58 0.093
L17-1005 2.2 1.43 4.76 0.025 8.8 5.7 2.38 0.100
L17-1006 2.5 1.66 4.42 0.027 10.2 6.6 2.21 0.108
L17-1007 2.9 1.90 4.13 0.036 11.7 7.6 2.06 0.143
L17-1008 3.3 2.2 3.87 0.038 13.3 8.7 1.94 0.153
L17-1009 3.8 2.4 3.64 0.041 15.0 9.8 1.82 0.163
L17-1010 4.2 2.7 3.44 0.055 16.8 11.0 1.72 0.219
L17-1011 5.2 3.4 3.10 0.061 20.8 13.5 1.55 0.243
L17-1012 6.3 4.1 2.81 0.067 25.2 16.4 1.41 0.267
L17-1013 7.5 4.9 2.58 0.093 30.0 19.5 1.29 0.370
L17-1014 8.8 5.7 2.38 0.100 35.2 22.8 1.19 0.401
L17-1015 10.2 6.6 2.21 0.108 40.8 26.5 1.11 0.432
L17-1016 11.7 7.6 2.06 0.146 46.8 30.4 1.03 0.586
L17-1017 13.3 8.7 1.94 0.156 53.2 34.6 0.97 0.625
L17-1018 15.0 9.8 1.82 0.166 60.1 39.1 0.91 0.664
L17-1019 16.8 11.0 1.72 0.220 67.4 43.8 0.86 0.882
L17-1020 18.8 12.2 1.63 0.233 75.1 48.8 0.81 0.931
L17-1021 20.8 13.5 1.55 0.245 83.2 54.1 0.77 0.980
L17-1022 22.9 14.9 1.47 0.257 91.7 59.6 0.74 1.03
L17-1023 25.2 16.4 1.41 0.333 101 65.4 0.70 1.33
L17-1026 32.5 21.1 1.24 0.378 130 84.5 0.62 1.51
L17-1027 35.2 22.8 1.19 0.393 141 91.4 0.60 1.57
L17-1028 37.9 24.6 1.15 0.517 152 98.6 0.57 2.07
L17-1031 46.8 30.4 1.03 0.574 187 122 0.52 2.30
L17-1032 50.0 32.5 1.00 0.593 200 130 0.50 2.37
L17-1033 53.2 34.6 0.97 0.612 213 138 0.48 2.45
L17-1037 67.4 43.8 0.86 0.900 270 175 0.43 3.60
L17-1038 71.2 46.3 0.84 0.925 285 185 0.42 3.70
  1. Parallel DCR = DCR per winding / Series DCR = DCR per winding x 2.
  2. Inductance measured at 25˚C.
  3. Max. current measured at 25˚C. Max. temp and inductance values stable at high temps. Contact us for details.
  4. Plots of Inductance vs. Current available for all above parts. Contact BH.
  5. T&R available: 1,250 per 13" reel, 250 per 7" reel. Smaller quantities shipped in JEDEC trays.
  6. Cores have been tested at 200˚C for 10,000 hours with no harmful effects.
  7. For above inductor/transformer values that can operate to 200˚C, see Page 23.
© 2024 BH Electronics
12219 Wood Lake Drive Burnsville, MN 55337
Phone: 952-894-9590
Fax: 952-894-9380